This page currently shows the 2025 AGM results. It will be updated with the 2026 AGM results and the video of the meeting when available.
Voting Results
Yorkshire Building Society Annual General Meeting (29 April 2025)
Thank you for voting.
Watch the AGM
Ordinary Resolutions
Votes for | Votes against | % in favour | Votes withheld | |
---|---|---|---|---|
1. To receive the Annual Report and Accounts | 86,634 | 651 | 99.25% | 592 |
2. To re-appoint PricewaterhouseCoopers LLP as auditor | 84,219 | 2,708 | 96.88% | 948 |
3. To approve the Directors' Remuneration Report | 80,420 | 5,684 | 93.40% | 1,766 |
Election and Re-election of Directors
Votes for | Votes against | % in favour | Votes withheld | |
---|---|---|---|---|
4. To elect Peter Douglas Bole | 84,321 | 2,218 | 97.44% | 1,329 |
5. To elect Janet Edna Pope | 84,056 | 2,599 | 97.00% | 1,211 |
6. To elect Thomas Allan Ranger | 84,048 | 2,457 | 97.16% | 1,366 |
7. To re-elect Susan Mary Allen | 84,076 | 2,701 | 96.89% | 1,094 |
8. To re-elect Guy Lawrence Tarn Bainbridge | 83,851 | 2,712 | 96.87% | 1,307 |
9. To re-elect Angela Jane Darlington | 84,170 | 2,525 | 97.09% | 1,174 |
10. To re-elect Debra Jane Davies | 84,047 | 2,664 | 96.93% | 1,159 |
11. To re-elect Annemarie Verna Florence Durbin | 83,712 | 2,944 | 96.60% | 1,213 |
12. To re-elect Dina Matta | 83,932 | 2,720 | 96.86% | 1,217 |
13. To re-elect Mark Alistair Parsons | 84,360 | 2,267 | 97.38% | 1,243 |
6.59% of eligible members used their vote.